<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>startup 2.0</title>
	<link>http://promote.startup2.eu</link>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Wed, 09 May 2007 12:12:37 CEST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[xFruits - France]]></title>
		<link>http://promote.startup2.eu/story.php?title=xFruits+-+France</link>
		<comments>http://promote.startup2.eu/story.php?title=xFruits+-+France</comments>
		<pubDate>Wed, 09 May 2007 12:12:37 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=xFruits+-+France</guid>
		<description><![CDATA[With xFruits everybody can simply play with RSS feeds : you can create a PDF file from RSS feeds, send an OPML to your mobile, aggregate RSS feeds, generate RSS feed from your unread e-mails, generate podcast files from RSS feeds, and a lot of mashups are possible. ]]></description>
	</item>

	<item>
		<title><![CDATA[zangoa - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=zangoa+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=zangoa+-+Spain</comments>
		<pubDate>Tue, 08 May 2007 15:42:05 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=zangoa+-+Spain</guid>
		<description><![CDATA[Project that tries to group useful information to the users of rural tourism lodges or interested in the active tourism, that allows to gather complementary activities to the lodges, creating a territorial network around these, and creating a social network of the people who enjoy traveling and sharing with the other travellers. ]]></description>
	</item>

	<item>
		<title><![CDATA[hALfirka - Hungary]]></title>
		<link>http://promote.startup2.eu/story.php?title=hALfirka+-+Hungary</link>
		<comments>http://promote.startup2.eu/story.php?title=hALfirka+-+Hungary</comments>
		<pubDate>Mon, 07 May 2007 17:30:16 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=hALfirka+-+Hungary</guid>
		<description><![CDATA[hALfirka is the cultural refugee camp!Miserable. Uninteresting. Bastard. Cheap Chinese copy. Small and insignificant.A &quot;IZÃ‰&quot;. A &quot;IZÃ‰&quot; is aâ€¦. something. We don't know what it is. We often use the word &quot;culture&quot;, but you shouldn't be deceived by it, we are only showing off in front of the people, who are crazy, surely crazy. Imagine that they even register at us. We also have some paintings, poems, short-stories and a couple of junks. But what are they for? ]]></description>
	</item>

	<item>
		<title><![CDATA[Openbravo - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Openbravo+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Openbravo+-+Spain</comments>
		<pubDate>Sun, 06 May 2007 21:09:43 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Openbravo+-+Spain</guid>
		<description><![CDATA[Openbravo aims to become the leading open source enterprise management software (commonly known as ERP).The architecture is fully web based, and metadata driven, which allows for SaaS operation.Openbravo targets small and mid sized companies across the world (currently there are 21 community driven localization projects) through a network of partners.Currently Openbravo is one of the most active projects in SourceForge.net, where it is hosted, and  has the largest monthly download rate. ]]></description>
	</item>

	<item>
		<title><![CDATA[Inserit - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Inserit+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Inserit+-+Spain</comments>
		<pubDate>Sun, 06 May 2007 18:14:00 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Inserit+-+Spain</guid>
		<description><![CDATA[Inserit is the first codeless CMS to integrate dynamic contents into any web design. It enables web designers to seamlessly integrate live contents into their own customized designs through their usual web editor tools without having to program a single line. ]]></description>
	</item>

	<item>
		<title><![CDATA[All files in your pocket - France]]></title>
		<link>http://promote.startup2.eu/story.php?title=All+files+in+your+pocket+-+France</link>
		<comments>http://promote.startup2.eu/story.php?title=All+files+in+your+pocket+-+France</comments>
		<pubDate>Sat, 05 May 2007 14:09:15 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=All+files+in+your+pocket+-+France</guid>
		<description><![CDATA[Just install our software tool on your USB drive and it will become infinite... It will contain all your files wherever they are (on your PC, on remote servers...). Furthermore, it will bring together all of your friends' files in a special folder named 'contacts'. That's it: all of the files are in your pocket.Our software tool is a virtualizer that aggregates online file servers into one single place and uses your USB drive as a powerful cache system. When a friend of mine shares files with me, they immediately appear in my virtual drive. When I open his file funky.mp3, I listen to it with my favourite application, without syncing, downloading, attaching, copying, duplicating or doing something else painful and time-consuming.Let's take a half-year perspective: what if I aggregate a Flickr account via its RSS feed and browse images as if they were on my computer? What if I publish a document on my blog just by deciding it and without uploading it? What if your USB drive synchronously contains all your Google documents? ]]></description>
	</item>

	<item>
		<title><![CDATA[Fresqui - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Fresqui+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Fresqui+-+Spain</comments>
		<pubDate>Sat, 05 May 2007 14:08:58 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Fresqui+-+Spain</guid>
		<description><![CDATA[Fresqui.com, was set up in 2006 aiming at becoming an innovative source of information based on collective intelligence, and supported by new information and communication technologies, where news sent by the users could be collected. The site, which has grown steadily since it was launched, has an advanced news classification system, thanks to the use of intelligent algorithms which count every user's vote.  With a Code of Honour of their own, Fresqui's priority is that everyone can express themselves freely, regardless of their age, nationality, filiations, cultural level, etc.  ]]></description>
	</item>

	<item>
		<title><![CDATA[Somos Azules - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Somos+Azules+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Somos+Azules+-+Spain</comments>
		<pubDate>Fri, 04 May 2007 10:42:43 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Somos+Azules+-+Spain</guid>
		<description><![CDATA[Somos-azules.com is a blog mash-up build to demonstrate how web 2.0 (blogs, wikis, tags) can be a great way to communicate employees or create a social network in a big company. It aggregates different blogs based on tags using an open source flexible platform (PlanetPlanet).DISCLAIMER: Views expressed on somos-azules.com are solely of their individual authors and do not reflect those of their employer. ]]></description>
	</item>

	<item>
		<title><![CDATA[TellMeWhere - France]]></title>
		<link>http://promote.startup2.eu/story.php?title=TellMeWhere+-+France</link>
		<comments>http://promote.startup2.eu/story.php?title=TellMeWhere+-+France</comments>
		<pubDate>Thu, 03 May 2007 19:31:30 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=TellMeWhere+-+France</guid>
		<description><![CDATA[With tellmewhere.com, Internet users can collaborate to an ambitious project : the world's description.  Each user can freely add, locate and describe places all around the world, on a unique map, to build a places encyclopedia.  Users are giving advices to each other on their preferred places. User-generated contents can be reused within your own GPS, blog, website, mobile...  Most of the content is today located in France (where the service was launched under &quot;dismoioÃ¹&quot; name), but users community quickly expand to other countries (under &quot;tellmewhere&quot; and &quot;dimedonde&quot; names). ]]></description>
	</item>

	<item>
		<title><![CDATA[Negopolis TV - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Negopolis+TV+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Negopolis+TV+-+Spain</comments>
		<pubDate>Thu, 03 May 2007 17:31:47 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Negopolis+TV+-+Spain</guid>
		<description><![CDATA[The 1st ever tv on the internet channel devoted to the IPed's (entrepreneaurs and investors over IP generation). A way for entrepreneurs from all arond the world to present their projects to the worldwide investors' commnunity, and a way for investors to give some hints of what they are looking for. All of it with the power of a tv channel and the liason of a community. ]]></description>
	</item>

	<item>
		<title><![CDATA[Trabber - Travel search engine - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Trabber+-+Travel+search+engine+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Trabber+-+Travel+search+engine+-+Spain</comments>
		<pubDate>Thu, 03 May 2007 17:31:38 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Trabber+-+Travel+search+engine+-+Spain</guid>
		<description><![CDATA[Trabber is a new search engine that simultaneously searches on the main on-line flight providers: online travel agencies, low-cost carriers and traditional airlines. Trabber aggregates content from multiple sources that allow users to have all the options in just one place to select the most convenient. Trabber engine automatically simulates how a human would do to navigate across a web site. Once the search criteria are set by the user, it starts making online connections to each one of the supported websites looking for available air fares information. As Searches are made as users would do manually, results are exactly the same that they would find by directly going one by one to every web site.We are planning in the future to apply this technology to other related products. ]]></description>
	</item>

	<item>
		<title><![CDATA[Gente Real - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Gente+Real+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Gente+Real+-+Spain</comments>
		<pubDate>Thu, 03 May 2007 16:53:57 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Gente+Real+-+Spain</guid>
		<description><![CDATA[Social network 2.0 based on events and places. ]]></description>
	</item>

	<item>
		<title><![CDATA[5min - Israel]]></title>
		<link>http://promote.startup2.eu/story.php?title=5min+-+Israel</link>
		<comments>http://promote.startup2.eu/story.php?title=5min+-+Israel</comments>
		<pubDate>Thu, 03 May 2007 13:31:18 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=5min+-+Israel</guid>
		<description><![CDATA[5min is a place to find short video solutions for every practical question, and is also a place for people who want to share their knowledge. 5min's vision is simple: any solution can be visually explained in 5 minutes.  Users of the 5min platform will benefit from a visual illustration of any solution through a Smart Player. Unlike all of the video sites on the net, 5min created a video player that is adjusted specifically to the instruction field. ]]></description>
	</item>

	<item>
		<title><![CDATA[Pimpampum flickr toys - spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Pimpampum+flickr+toys+-+spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Pimpampum+flickr+toys+-+spain</comments>
		<pubDate>Thu, 03 May 2007 09:22:24 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Pimpampum+flickr+toys+-+spain</guid>
		<description><![CDATA[Several applications using the flickr API with a slick interface.A memory game, a slide show engine, a comic strip generator, a flip book creator and a real time visualization all ot them using flickr photos.More info on our blog:http://www.pimpampum.net/blog/category/flickr-toys/ ]]></description>
	</item>

	<item>
		<title><![CDATA[avantcad - SPAIN]]></title>
		<link>http://promote.startup2.eu/story.php?title=avantcad+-+SPAIN</link>
		<comments>http://promote.startup2.eu/story.php?title=avantcad+-+SPAIN</comments>
		<pubDate>Wed, 02 May 2007 20:02:02 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=avantcad+-+SPAIN</guid>
		<description><![CDATA[avantcad is a web 2.0 application that is integrated with autocad in order to generate automatically drawings. It's oriented for architects and engineers and we want them to accelerate their everyday work.Our challenge in web 2.0 is to create tools that professionals need to use everyday. We are now translating to other languages. ]]></description>
	</item>

	<item>
		<title><![CDATA[Habitaquo - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Habitaquo+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Habitaquo+-+Spain</comments>
		<pubDate>Wed, 02 May 2007 18:25:34 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Habitaquo+-+Spain</guid>
		<description><![CDATA[I've developped a mashup showing images from Flickr that represents letters of the english alphabet. In this mashup, the user can write a message into a textbox and the message will be shown using the flickr images.I've added features like the sending of the messages as anonymous messages to an email and you can play to a game like hangman with these letters. The applications is already in four languages. ]]></description>
	</item>

	<item>
		<title><![CDATA[Actionize.com - come together - work together - Switzerland]]></title>
		<link>http://promote.startup2.eu/story.php?title=Actionize.com+-+come+together+-+work+together+-+Switzerland</link>
		<comments>http://promote.startup2.eu/story.php?title=Actionize.com+-+come+together+-+work+together+-+Switzerland</comments>
		<pubDate>Wed, 02 May 2007 16:36:13 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Actionize.com+-+come+together+-+work+together+-+Switzerland</guid>
		<description><![CDATA[Team up online and create task lists for tracking sales, managing projects or supporting customers. Invite the right sales people, project members and support staff to join the right teams.Or be invited yourself to someone else's task list. All of your task lists, both the ones you've created and manage and the ones to which you've been invited show in your Actionize account. ]]></description>
	</item>

	<item>
		<title><![CDATA[DalealPlay - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=DalealPlay+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=DalealPlay+-+Spain</comments>
		<pubDate>Wed, 02 May 2007 15:59:11 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=DalealPlay+-+Spain</guid>
		<description><![CDATA[Known as the Spanish Youtube, Dalealplay becomes the main Spanish site for videos that allows easy classification by categories, groups, profiles and tags.Main values: Allows participation of the user (UCG). Promotes distribution and virality of content. Perfect site for testing contents, promotions, marketing programs and products, and PRIMARILY because we focus on spanish users in a &quot;video cultural&quot; way.Also a delivery Platform used as WhiteLabelÂ´ by more than 25 independent portals. ]]></description>
	</item>

	<item>
		<title><![CDATA[Kyero.com - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Kyero.com+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Kyero.com+-+Spain</comments>
		<pubDate>Wed, 02 May 2007 15:57:35 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Kyero.com+-+Spain</guid>
		<description><![CDATA[Making the Spanish property market available to foreigners.  Based on a Ruby on Rails platform, Kyero.com automatically 'tags' popular and interesting properties by analysing user behaviour and feeding that data back in as searchable fields. ]]></description>
	</item>

	<item>
		<title><![CDATA[Colaboration 2.0, the information comes to you - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Colaboration+2.0%2C+the+information+comes+to+you+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Colaboration+2.0%2C+the+information+comes+to+you+-+Spain</comments>
		<pubDate>Wed, 02 May 2007 10:10:54 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Colaboration+2.0%2C+the+information+comes+to+you+-+Spain</guid>
		<description><![CDATA[Working with shared documentation is cause of an endless list of problems. Every single person who has shared information with a team has suffered the frustrating experience of at least one of the following problems:- Duplicates- Time waisting searching the right information- Time waisting distributing the updated documents- Difficulty accessing the documentation in Real Time- Shared information security breaks- Do we really have the right version?- Where did I put the document I need?- Information distributed by different methods and therefore harder to find (Messenger, Skype, Outlook, Gmail â€¦)If that was not enough we have to add user related points which make the problem even harder to solve:- Lack of time- Laziness- Difficulty to change certain habits- Mobility and the need to access the information from anywhereDue to the complexity of the task we end up using our email client as our documentation cabinet and sending documents forward and backward with no control over versions or whether who gets the right document.Syncrum is an application that gives a team the opportunity to work efficiently with shared information and allows its members to access it from anywhere and regardless of the device used, knowing it is always updated.  When members of a team modify documents on their computers these documents get automatically updated on every single computer of the team. The information can be accessed remotely and it is always encrypted to ensure confidentiality. On top of that the service is totally free ]]></description>
	</item>

	<item>
		<title><![CDATA[InTRAINduction - FRANCE]]></title>
		<link>http://promote.startup2.eu/story.php?title=InTRAINduction+-+FRANCE</link>
		<comments>http://promote.startup2.eu/story.php?title=InTRAINduction+-+FRANCE</comments>
		<pubDate>Wed, 02 May 2007 09:21:25 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=InTRAINduction+-+FRANCE</guid>
		<description><![CDATA[Intrainduction is a social network for European train passengers. Its purpose is to provide a large range of services for train passengers through the internet. Basically this website strives to answer 4 major questions:1)Who is on the same train than me? Matching people in the same train for private or professionnal reasons: playing cards, exchanging tips with local people or outisders, spend time on train differently ... Taking advantage of train's social potential to snap-up even more opportunities during the journey time.2)Who is travelling on the same way than me and shares the same interest ? Or who could be of interest for me when I arrive for instance in London?Connecting people outside of the train on the basis of two criteria:-	A connection : &quot;Paris - London&quot;-	Any kind of topic:  &quot;Finance, kitesurf,  I am looking for a job, ....&quot;Hereby  every one will be able to grow simulatenously one community on two different places. Therefore when I arrive in London I know already who can interest me. Train is much more than a means of transport,  it links communities and help them to spread.3) What s' the latest news in Bruxelles when I arrive for instance in this place?Bridging the information gap by providing local informations on selected destinations.4)What kind of services are available at this place to make the most of my stay ?Providing a panel of on-site services: Audioguide, Tocket sales for theatre shows, sport games,  Acommodation, Rental cars, and Miscellaneous activities.Provinding related-train services: Train Children escort, Assistance for eldery people, Discounted train tickets and Chat with other passengers once wirless connections on trains will be availaible  (coming up soon by the end of the year)Innovation relies on the fact that we wants to take care of travellers from the moment they get on the train until they return home on their way back. Therefore trip is not anymore a succession of fragmented steps at which you have to start over each time. We want to assist travellers during the whole process of moving from a point A to B and on the other way round.In summary, train is in real life a social and economic engine (especially in France); we are doing exactly the same thing but on the web. ]]></description>
	</item>

	<item>
		<title><![CDATA[Twilove.com - EspaÃ±a]]></title>
		<link>http://promote.startup2.eu/story.php?title=Twilove.com+-+Espa%C3%B1a</link>
		<comments>http://promote.startup2.eu/story.php?title=Twilove.com+-+Espa%C3%B1a</comments>
		<pubDate>Tue, 01 May 2007 20:59:11 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Twilove.com+-+Espa%C3%B1a</guid>
		<description><![CDATA[Red de amigos y contactos online. Friends Networks and online contacts.twilove.com es una nueva red social donde generar redes de contactos y amigos. En este sitio web no existe una pÃ¡gina pricipal. Una vez nos registrados, nuestro propio perfil o profile se convierte en nuestra pÃ¡gina de inicio donde podemos mostrar nuestra informaciÃ³n personal , datos de interÃ©s o gestionar nuestras fotos.Twilove se basÃ³ en el concepto de web de twitter aÃ±adiendo nuevas funcionalidades y herramientas que lo convierten en un servicio de gran interÃ©s para quienes desean comunicarse o interactuar con su propia red de amigos y contactos a la vez de tener la posibilidad de conocer nuevas personas afines y ampliar nuestra propia red de contactos invitando a los amigos de nuestros amigos.Twilove.com en Fase BETA espera tener gran Ã©xito dada las funcionalidades y el concepto novedoso de este tipo de proyectos al mÃ¡s puro estilo web 2.0 donde el diseÃ±o se simplifica al mÃ¡ximo para resultar altamente intuitivo y con una usabilidad destacada. ]]></description>
	</item>

	<item>
		<title><![CDATA[Synerquia.com - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Synerquia.com+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Synerquia.com+-+Spain</comments>
		<pubDate>Tue, 01 May 2007 15:44:35 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Synerquia.com+-+Spain</guid>
		<description><![CDATA[By being the Digital Meeting Point for the employment comunity Synerquia wants to find the most talented and suitable candidate for the HR professionals and their recruitment processes.Synerquia pretends to simplify the recruitment process by concentrating all the job postings and the CVs management only in one tool. Therefore companies will not have to manage their recruitment processes on every single supplier but just on Synerquia. ]]></description>
	</item>

	<item>
		<title><![CDATA[viewmy.tv - UK]]></title>
		<link>http://promote.startup2.eu/story.php?title=viewmy.tv+-+UK</link>
		<comments>http://promote.startup2.eu/story.php?title=viewmy.tv+-+UK</comments>
		<pubDate>Tue, 01 May 2007 14:46:37 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=viewmy.tv+-+UK</guid>
		<description><![CDATA[viewmy.tv is a social internet tv aggregator ]]></description>
	</item>

	<item>
		<title><![CDATA[Sportingo - Israel]]></title>
		<link>http://promote.startup2.eu/story.php?title=Sportingo+-+Israel</link>
		<comments>http://promote.startup2.eu/story.php?title=Sportingo+-+Israel</comments>
		<pubDate>Tue, 01 May 2007 12:46:20 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Sportingo+-+Israel</guid>
		<description><![CDATA[Sportingo offers a new and interactive approach for sport fans to determine the sports agenda. Traditional media's days of dominance are over and whilst its popularity is dropping, citizen journalism is rising. Here at Sportingo we have developed a platform that gives the final say to the sports fans.The underlying objective running through the Sportingo platform is fan generated content; all the articles, feedback, comments and recommendations are coming from the fans themselves. All sports fans have the opportunity to write sports articles about any aspect of the sporting world. Fans' articles range from match reviews and team performances to nostalgia articles about memorable moments in sport. They mirror the issues that are topical and relevant to the sports fan community. Once published on the website, other fans can comment and rank the articles. Sportingo also offers â€˜What's On-line;' the ultimate media guide comprised of all audio and video sport content available via the internet. By using the powerful search engine, users enter their criteria and find online information on audio and video content relating to sports and teams of their choice. Whilst Sportingo provides the media content listings and links, the fans are providing the recommendations and personal opinions as to what is worth watching. In addition sports fans will soon be able to upload their own local sports matches and events to the guide; links to photos or to video footage. Fans are advising other fans; fans are sharing with other fans; fans are taking the leading role in the world of sport. ]]></description>
	</item>

	<item>
		<title><![CDATA[PluralList - Israel, UK, Canada]]></title>
		<link>http://promote.startup2.eu/story.php?title=PluralList+-+Israel%2C+UK%2C+Canada</link>
		<comments>http://promote.startup2.eu/story.php?title=PluralList+-+Israel%2C+UK%2C+Canada</comments>
		<pubDate>Tue, 01 May 2007 12:17:20 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=PluralList+-+Israel%2C+UK%2C+Canada</guid>
		<description><![CDATA[PluralList is a web tool that enables you to harness the intelligence of your existing  networks members  to improve your internet experience.Your Reading list prepared by people you know and trust. Just right click on the stuff you like and spread the word to groups and people you like, not tool bar, no e-mail spam, no annoying strangers. Clear and simple tool. ]]></description>
	</item>

	<item>
		<title><![CDATA[Anywr.com - United Kingdom, Argentina]]></title>
		<link>http://promote.startup2.eu/story.php?title=Anywr.com+-+United+Kingdom%2C+Argentina</link>
		<comments>http://promote.startup2.eu/story.php?title=Anywr.com+-+United+Kingdom%2C+Argentina</comments>
		<pubDate>Mon, 30 Apr 2007 16:00:40 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Anywr.com+-+United+Kingdom%2C+Argentina</guid>
		<description><![CDATA[Anywr is a web and mobile system that offers simple, yet powerful services for managing contacts, calendars, events and communications virtually from anywhere: using browsers, mobile devices or any other of the over 750 million compatible devices available today. ]]></description>
	</item>

	<item>
		<title><![CDATA[Tractis - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Tractis+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Tractis+-+Spain</comments>
		<pubDate>Mon, 30 Apr 2007 12:24:43 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Tractis+-+Spain</guid>
		<description><![CDATA[Tractis empowers any organization or individual to negotiate contracts, sign them digitally, pay online and solve disputes through the internet in a secure, cost-effective and legally binding way. Netizens are asking for an open, independent and decentralized legal system that truly allows online commerce to flourish and parties to transact with peace of mind. Tractis provides the tools to make online transnational justice a reality. ]]></description>
	</item>

	<item>
		<title><![CDATA[Sclipo - Spain]]></title>
		<link>http://promote.startup2.eu/story.php?title=Sclipo+-+Spain</link>
		<comments>http://promote.startup2.eu/story.php?title=Sclipo+-+Spain</comments>
		<pubDate>Mon, 30 Apr 2007 09:40:24 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Sclipo+-+Spain</guid>
		<description><![CDATA[Sclipo is the world's leading Social Skills-Network for user-generated skills-videos: Users can share and promote their skills through video and connect with people anywhere in the world based upon common skills interests. Sclipo is a platform for any kind of skill, such as cooking, well-being or technology. Sclipo makes the skills-process (create &gt; share &gt; promote &gt; learn) not only much easier and efficient than in the analog world, but also richer, as all content is 100% user-generated and evaluated: this democratizes skills evaluation (collective intelligence), fosters fast &amp; efficient diffusion, and enables the creation of new as well as the emergence of “long-tail” knowledge.  SCLIPO stands for: Skills + CLIP + yO (=I)  ]]></description>
	</item>

	<item>
		<title><![CDATA[Quickeo - California USA]]></title>
		<link>http://promote.startup2.eu/story.php?title=Quickeo+-+California+USA</link>
		<comments>http://promote.startup2.eu/story.php?title=Quickeo+-+California+USA</comments>
		<pubDate>Mon, 30 Apr 2007 09:10:34 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=Quickeo+-+California+USA</guid>
		<description><![CDATA[Email as the universal distribution channel for rich multimedia content like videos, photos, audio, otherfiles. Quickeo is certainly the best approach to multimedia content sharing. ]]></description>
	</item>

	<item>
		<title><![CDATA[TSM The Sausage Machine - Belgium]]></title>
		<link>http://promote.startup2.eu/story.php?title=TSM+The+Sausage+Machine+-+Belgium</link>
		<comments>http://promote.startup2.eu/story.php?title=TSM+The+Sausage+Machine+-+Belgium</comments>
		<pubDate>Sat, 28 Apr 2007 19:55:23 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=TSM+The+Sausage+Machine+-+Belgium</guid>
		<description><![CDATA[TSM The Sausage Machine is a fresh started (January 2007) learning blog in ownership of two classes of a secondary school in Flanders: a group of 30 young adults (aged 16-18) and their teacher of Dutch. The learning blog got started in connection with a poetry competition for the new generation of einsteiners, set up independently by a team of twelve students of the 5th class. The SMS-poems, presented on the blog as well as the jury's appraisal, were '160's (a poetry model created by Sofie Cerutti - www.precies160.nl). The young producers were succesfull and the competition 's didactics got published in a professional journal. On TSM you can find the sunny side of language and literature learning: &quot;wait and see what comes out&quot;! In connecting and in sharing knowledge on the blog (also metacognition) we - students as well as their teacher - stimulate and reveal each other's learning capacity, competency and creativity. Each result, each product is a touchstone on the way of a new way of learning: strongly motivating and challenging, surprisingly enjoyable. Our wiki TST &quot;The ScripTorium&quot; for writing exercises and paper writing in Dutch is under construction. Our dream? To experience what learning can be in our own free OMS OpenMindStudio as a new 'classroom' (restyling the old 'school') for 30 studious learners in the virtual world of Second Life ... Wham! ]]></description>
	</item>

	<item>
		<title><![CDATA[bliin YourLIVE! - netherlands]]></title>
		<link>http://promote.startup2.eu/story.php?title=bliin+YourLIVE%21+-+netherlands</link>
		<comments>http://promote.startup2.eu/story.php?title=bliin+YourLIVE%21+-+netherlands</comments>
		<pubDate>Fri, 27 Apr 2007 18:54:33 CEST</pubDate>
		<dc:creator>startup-2-0</dc:creator>
		<category>all</category>
		<guid>http://promote.startup2.eu/story.php?title=bliin+YourLIVE%21+-+netherlands</guid>
